PDP Caledonia Cup
SCHEDULE
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Impact 08B PDP (Antunes) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phoenix 08B PDP | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish United 08 (Powley) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish United 08B PDP (Crummer) | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOP SCORERS
Player Name | Team | Goals |
---|---|---|
Buyin Nariwo | Phoenix 08B PDP | 3 |
Daniel Kulkov | Scottish United 08 (Powley) | 1 |
Levi Jones | Phoenix 08B PDP | 1 |
Santino Rojas | Scottish United 08 (Powley) | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points